Celeste Condos vs The Mason at Brightwater
Side-by-side comparison of two pre-construction developments.


| Attribute | Celeste Condos | The Mason at Brightwater |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 121 George St, Toronto, Ontario, M5A 2N4 | Mississauga, Ontario |
| Developer | Alterra Group, Diamond Corp | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $773,990 | — |
| Occupancy | Fall 2027 | 2024 |
| Suite Size Range | 437 - 868 sq ft | 1393 - 2266 sq ft |
| Number of Storeys | 40 | 9 |
| Total Suites | 516 | 160 |
| Amenities | BBQ Area, Concierge, Cycle-Friendly, Electric Vehicle Friendly, Fitness Centre, Games Room, Co-Working Lounge, Kid's Playroom, Party Room, Pet Zone, Rooftop Terrace | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Celeste Condos and The Mason at Brightwater.