Centra Condos vs 120 Metcalfe Street Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | Centra Condos | 120 Metcalfe Street Condos |
|---|---|---|
| City | Oshawa | Aurora |
| Property Type | Condo | Condo |
| Address | 111 King St E, Oshawa, Ontario, L1H 1B8 | 120 Metcalfe St, Aurora, Ontario, L4G 1E8 |
| Developer | Atria Development Corporation | Atria Development Corporation |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 22 | 8 |
| Total Suites | — | 379 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Centra Condos and 120 Metcalfe Street Condos.