Chateau Auberge Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Chateau Auberge Condos | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 1087 Leslie St, Toronto, Ontario, M3C 0E3 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Tridel, Rowntree Enterprises | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,000,000 | $844,990 |
| Occupancy | Spring 2024 | September 2026 |
| Suite Size Range | 1366 - 1415 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 39 | — |
| Total Suites | 251 | — |
| Amenities | BBQ Area & Outdoor Dining , Concierge, State of the Art Fitness Centre, Yoga Studio, Library Lounge, Outdoor Lounge with Fire pit, Restroom, Parcel Room, Private Dining Room, Party Room with Billards, Indoor pool, Whirpool, Whirlpool spa, Outdoor terrace with a dining area | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Chateau Auberge Condos and Seatonville Homes.