Chateau Auberge Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Chateau Auberge Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1087 Leslie St, Toronto, Ontario, M3C 0E3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Tridel, Rowntree Enterprises | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,000,000 | — |
| Occupancy | Spring 2024 | Nov, 2024 |
| Suite Size Range | 1366 - 1415 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 39 | 105 |
| Total Suites | 251 | 995 |
| Amenities | BBQ Area & Outdoor Dining , Concierge, State of the Art Fitness Centre, Yoga Studio, Library Lounge, Outdoor Lounge with Fire pit, Restroom, Parcel Room, Private Dining Room, Party Room with Billards, Indoor pool, Whirpool, Whirlpool spa, Outdoor terrace with a dining area | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Chateau Auberge Condos and SkyTower Condos.