Cityside Homes vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Cityside Homes | Greenwood Seaton Homes |
|---|---|---|
| City | Stouffville | Pickering |
| Property Type | Single Family | Single Family |
| Address | 11731 10 Line, Stouffville, Ontario, L4A 1H8 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | DECO Homes, Fieldgate Homes, Starlane Homes | Opus Homes, DECO Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2023 | Fall 2024 |
| Suite Size Range | 3008 - 3203 sq ft | 1488 - 3154 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | — | N/A |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cityside Homes and Greenwood Seaton Homes.