Cityside Homes vs The Crescents Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Cityside Homes | The Crescents Homes |
|---|---|---|
| City | Stouffville | Brampton |
| Property Type | Single Family | Single Family |
| Address | 11731 10 Line, Stouffville, Ontario, L4A 1H8 | 11423 Kennedy Rd, Brampton, Ontario, L6Z 0A3 |
| Developer | DECO Homes, Fieldgate Homes, Starlane Homes | Fieldgate Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | — | — |
| Occupancy | 2023 | Fall 2024 |
| Suite Size Range | 3008 - 3203 sq ft | 1930 - 3674 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cityside Homes and The Crescents Homes.