Corktown Condos vs Junction House Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Corktown Condos | Junction House Condos |
|---|---|---|
| City | Hamilton | Toronto |
| Property Type | Condo | Condo |
| Address | 225 John St S, Hamilton, Ontario, L8N 2C7 | 2720 Dundas St W, Toronto, Ontario, M6P 0C3 |
| Developer | Slate Asset Management | Globizen, Slate Asset Management |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $300,000 | $1,100,000 |
| Occupancy | 2027 | 2023 |
| Suite Size Range | 302 - 797 sq ft | 749 - 1385 sq ft |
| Number of Storeys | 27 | 12 |
| Total Suites | 350 | 173 |
| Amenities | 24-hour concierge, Gym and wellness centre, Guest Suites, social lounge and kitchen, co-working areas, outdoor terrace | Barbeques, Fitness Centre, Barre & Yoga Studio, Rooftop Lounge , Open Lobby, Co-working Space, Fire Pit, Social Space, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Corktown Condos and Junction House Condos.