Cove at Waterways vs KüL Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Cove at Waterways | KüL Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Townhome |
| Address | 2169 Lake Shore Blvd W, Etobicoke, Ontario, M8V 0A8 | 875 The Queensway, Etobicoke, Ontario, M8Z 1N8 |
| Developer | The Conservatory Group | Equiton |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $900,000 | — |
| Occupancy | 2019 | Q4 2026 |
| Suite Size Range | 863 - 1262 sq ft | 337 - 1017 sq ft |
| Number of Storeys | 17 | 11 |
| Total Suites | 281 | 177 |
| Amenities | Clubhouse, Concierge, Court, Fitness, Games Room, Garden, Guest Suites, Indoor Swimming Pool, Spa, Terrace | Fitness Studio, Games Room, Co-Working Lounge, Cold Water Immersion, Pet Spa, Kid's Play Area, Infrared Sauna, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cove at Waterways and KüL Condos.