Cove at Waterways vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Cove at Waterways | Seatonville Homes |
|---|---|---|
| City | Etobicoke | Pickering |
| Property Type | Condo | Single Family |
| Address | 2169 Lake Shore Blvd W, Etobicoke, Ontario, M8V 0A8 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | The Conservatory Group | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $900,000 | $844,990 |
| Occupancy | 2019 | September 2026 |
| Suite Size Range | 863 - 1262 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 17 | — |
| Total Suites | 281 | — |
| Amenities | Clubhouse, Concierge, Court, Fitness, Games Room, Garden, Guest Suites, Indoor Swimming Pool, Spa, Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cove at Waterways and Seatonville Homes.