Curio Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Curio Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 801 The Queensway, Etobicoke, Ontario, M8Z 1N4 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Marlin Spring Developments, DAMAC Properties | Alterra Group |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | — | — |
| Occupancy | Jun 2025 | — |
| Suite Size Range | 440 - 1054 sq ft | — |
| Number of Storeys | 10 | 10 |
| Total Suites | 206 | 135 |
| Amenities | Rooftop Alfresco Dining & Barbeques , Café, Cycle-Friendly, Wellness Centre With Yoga Stretch Room, Games Lounge, Outdoor Lounge, Games Lounge, Workshop, Pet Spa, Pet Play Area, Bicycle Lockers | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Curio Condos and Carbon Condos.