Curio Condos vs Dawes Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Curio Condos | Dawes Condos |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 801 The Queensway, Etobicoke, Ontario, M8Z 1N4 | 10 Dawes Rd, Toronto, Ontario, M4C 5A7 |
| Developer | Marlin Spring Developments, DAMAC Properties | Marlin Spring Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $660,990 |
| Occupancy | Jun 2025 | Q1 2027 |
| Suite Size Range | 440 - 1054 sq ft | 437 - 1036 sq ft |
| Number of Storeys | 10 | 38 |
| Total Suites | 206 | 378 |
| Amenities | Rooftop Alfresco Dining & Barbeques , Café, Cycle-Friendly, Wellness Centre With Yoga Stretch Room, Games Lounge, Outdoor Lounge, Games Lounge, Workshop, Pet Spa, Pet Play Area, Bicycle Lockers | Outdoor BBQ, Games Room, Library Lounge, Outdoor Lounge, Art/Maker Studio, Meeting Room, Outdoor Dining, Pet Wash |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Curio Condos and Dawes Condos.