Curio Condos vs KüL Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Curio Condos | KüL Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Townhome |
| Address | 801 The Queensway, Etobicoke, Ontario, M8Z 1N4 | 875 The Queensway, Etobicoke, Ontario, M8Z 1N8 |
| Developer | Marlin Spring Developments, DAMAC Properties | Equiton |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Jun 2025 | Q4 2026 |
| Suite Size Range | 440 - 1054 sq ft | 337 - 1017 sq ft |
| Number of Storeys | 10 | 11 |
| Total Suites | 206 | 177 |
| Amenities | Rooftop Alfresco Dining & Barbeques , Café, Cycle-Friendly, Wellness Centre With Yoga Stretch Room, Games Lounge, Outdoor Lounge, Games Lounge, Workshop, Pet Spa, Pet Play Area, Bicycle Lockers | Fitness Studio, Games Room, Co-Working Lounge, Cold Water Immersion, Pet Spa, Kid's Play Area, Infrared Sauna, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Curio Condos and KüL Condos.