Cypress Condos Pinnacle Etobicoke vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Cypress Condos Pinnacle Etobicoke | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 5415 Dundas St W, Etobicoke, Ontario, M9B 1B5 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Pinnacle International | Alterra Group |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $800,000 | — |
| Occupancy | 2021 | — |
| Suite Size Range | 858 - 1145 sq ft | — |
| Number of Storeys | 25 | 10 |
| Total Suites | 274 | 135 |
| Amenities | BBQ Area, Bicycle Storage, Fully Equipped Fitness Room, Yoga Room, Movie Theatre, Roof Top Party Room, Pet Friendly, Kid's Play Area, Outdoor Terrace with Bar | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cypress Condos Pinnacle Etobicoke and Carbon Condos.