Cypress Condos Pinnacle Etobicoke vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Cypress Condos Pinnacle Etobicoke | SkyTower Condos |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 5415 Dundas St W, Etobicoke, Ontario, M9B 1B5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | — |
| Occupancy | 2021 | Nov, 2024 |
| Suite Size Range | 858 - 1145 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 25 | 105 |
| Total Suites | 274 | 995 |
| Amenities | BBQ Area, Bicycle Storage, Fully Equipped Fitness Room, Yoga Room, Movie Theatre, Roof Top Party Room, Pet Friendly, Kid's Play Area, Outdoor Terrace with Bar | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cypress Condos Pinnacle Etobicoke and SkyTower Condos.