Cypress Condos Pinnacle Etobicoke vs Summit Park Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Cypress Condos Pinnacle Etobicoke | Summit Park Towns |
|---|---|---|
| City | Etobicoke | Hamilton |
| Property Type | Condo | Townhome |
| Address | 5415 Dundas St W, Etobicoke, Ontario, M9B 1B5 | 1307 Rymal Rd E, Hamilton, Ontario, L8W 3N1 |
| Developer | Pinnacle International | Multi-area development Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $849,990 |
| Occupancy | 2021 | Fall 2025 |
| Suite Size Range | 858 - 1145 sq ft | 1700 - 3410 sq ft |
| Number of Storeys | 25 | 2 |
| Total Suites | 274 | — |
| Amenities | BBQ Area, Bicycle Storage, Fully Equipped Fitness Room, Yoga Room, Movie Theatre, Roof Top Party Room, Pet Friendly, Kid's Play Area, Outdoor Terrace with Bar | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cypress Condos Pinnacle Etobicoke and Summit Park Towns.