Daniels FirstHome Oshawa vs Grand Ridge North Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Daniels FirstHome Oshawa | Grand Ridge North Homes |
|---|---|---|
| City | Oshawa | Oshawa |
| Property Type | Townhome | Single Family |
| Address | 1707 Ritson Rd N, Oshawa, Ontario, L1K 2T4 | 742 Grand Ridge Ave, Oshawa, Ontario, L1K 0E2 |
| Developer | The Daniels Corporation | Sunny Communities |
| Sales Status | Planning | Sold Out |
| Starting Price | — | — |
| Occupancy | — | Sep 2024 |
| Suite Size Range | — | 1628 - 2981 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | 68 | 27 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Daniels FirstHome Oshawa and Grand Ridge North Homes.