Daniels FirstHome Oshawa vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Daniels FirstHome Oshawa | Square One District Condos |
|---|---|---|
| City | Oshawa | Mississauga |
| Property Type | Townhome | Condo |
| Address | 1707 Ritson Rd N, Oshawa, Ontario, L1K 2T4 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | The Daniels Corporation | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Summer 2025 |
| Suite Size Range | — | 520 - 872 sq ft |
| Number of Storeys | 3 | 45 |
| Total Suites | 68 | 574 |
| Amenities | — | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Daniels FirstHome Oshawa and Square One District Condos.