Daniels MPV 2 vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Daniels MPV 2 | Spring Valley Estates |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Condo | Single Family |
| Address | 1700 Bovaird Dr W, Brampton, Ontario, L6X | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | The Daniels Corporation | Pearl Valley Homes Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $527,900 | — |
| Occupancy | Q1 2026 | Fall 2025 |
| Suite Size Range | 485 - 1346 sq ft | 2681 - 3997 sq ft |
| Number of Storeys | 14 | 2 |
| Total Suites | 315 | — |
| Amenities | BBQs and DIning Areas, Fitness Centre, Fitness Studio, Games Room, Community Garden, Social Lounge, Outdoor Lounge Area, Active Zone, Co-Working Space, Circular Economy Hub, Party Room, Pet Wash Station, Kids' Club, Outdoor Children's Play Area | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Daniels MPV 2 and Spring Valley Estates.