Daniels on Parliament Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Daniels on Parliament Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 365 Parliament St, Toronto, Ontario, M5A 2Z7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | The Daniels Corporation | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | January 2026 | Oct 2022 |
| Suite Size Range | 609 - 1300 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 10 | 65 |
| Total Suites | — | 496 |
| Amenities | Fitness Centre, Wellness Garden, Wi-fi Lounge , Screening Room , Kid's Club, Co-Working Space | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Daniels on Parliament Condos and Prestige Condos.