Dawes North Condos vs Curio Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Dawes North Condos | Curio Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 10 Dawes Rd, Toronto, Ontario, M4C 5A7 | 801 The Queensway, Etobicoke, Ontario, M8Z 1N4 |
| Developer | Marlin Spring Developments | Marlin Spring Developments, DAMAC Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $580,990 | — |
| Occupancy | Q1 2027 | Jun 2025 |
| Suite Size Range | 469 - 1055 sq ft | 440 - 1054 sq ft |
| Number of Storeys | 24 | 10 |
| Total Suites | 253 | 206 |
| Amenities | 24 hour Concierge service, Resident bike parking, Wellness centre with exercise, cardio and weight training spaces, Games Room, Lounge, screening room, Mail area along with smart parcel storage area, Co-working lounge, Pet wash area and pet-friendly outdoor amenity space, Professionally designed outdoor terrace to include outdoor BBQ and dining areas | Rooftop Alfresco Dining & Barbeques , Café, Cycle-Friendly, Wellness Centre With Yoga Stretch Room, Games Lounge, Outdoor Lounge, Games Lounge, Workshop, Pet Spa, Pet Play Area, Bicycle Lockers |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Dawes North Condos and Curio Condos.