Dawes North Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Dawes North Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 10 Dawes Rd, Toronto, Ontario, M4C 5A7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Marlin Spring Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $580,990 | — |
| Occupancy | Q1 2027 | Nov, 2024 |
| Suite Size Range | 469 - 1055 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 24 | 105 |
| Total Suites | 253 | 995 |
| Amenities | 24 hour Concierge service, Resident bike parking, Wellness centre with exercise, cardio and weight training spaces, Games Room, Lounge, screening room, Mail area along with smart parcel storage area, Co-working lounge, Pet wash area and pet-friendly outdoor amenity space, Professionally designed outdoor terrace to include outdoor BBQ and dining areas | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Dawes North Condos and SkyTower Condos.