DunWest Condos 2 vs North Oak Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | DunWest Condos 2 | North Oak Condos 2 |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Condo | Condo |
| Address | 509 Dundas St W, Oakville, Ontario, L6M 5P4 | 3315 Trafalgar Rd, Oakville, Ontario, L6H 7C1 |
| Developer | Greenpark Homes | Minto Group Inc |
| Sales Status | Planning | Platinum VIP Launch |
| Starting Price | — | — |
| Occupancy | — | Fall 2024 |
| Suite Size Range | — | 540 - 1259 sq ft |
| Number of Storeys | — | 20 |
| Total Suites | — | 430 |
| Amenities | — | Concierge, Fitness, Games Room, Co-Working Space, Party Room, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for DunWest Condos 2 and North Oak Condos 2.