Edgewood Urban Towns vs Williamsburg Green Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Edgewood Urban Towns | Williamsburg Green Homes |
|---|---|---|
| City | Kitchener | Kitchener |
| Property Type | Townhome | Single Family |
| Address | 3 Rockcliffe Dr, Kitchener, Ontario, N2R 1W5 | Histand Trail, Kitchener, Ontario, N2R |
| Developer | Huron Creek Developments | Heathwood Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Q1 2025 |
| Suite Size Range | 493 - 1191 sq ft | 3077 - 3757 sq ft |
| Number of Storeys | 4 | 2 |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Edgewood Urban Towns and Williamsburg Green Homes.