Elevate Condos 3 vs Elevate Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Elevate Condos 3 | Elevate Condos 2 |
|---|---|---|
| City | Kitchener | Kitchener |
| Property Type | Condo | Condo |
| Address | 1333 Weber St E, Kitchener, Ontario, N2A 1C2 | 1333 Weber St E, Kitchener, Ontario, N2A 1C2 |
| Developer | Pamata Hospitality Inc | Pamata Hospitality Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $469,800 | $710,800 |
| Occupancy | May 2025 | May 2025 |
| Suite Size Range | 461 - 932 sq ft | 915 - 1129 sq ft |
| Number of Storeys | 12 | 15 |
| Total Suites | — | — |
| Amenities | Outdoor Dining Area with BBQs, Private Courtyard, Warm Up and Stretching Area, Sports Court, Running Track, Fitness and Yoga Room, Golf Swing Practice Area, Putting Green, Outdoor Fitness Zone, Shaded Pergolas and Reading Garden, Juice Bar, Entertainment Lounge with Large Screen TV and Natural Fire Pit, Table Tennis, Fully Appointed Party Room with Kitchen, Dining Room, and Lounge, Dog Run, Dog Wash Station, Children's Play Zone | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Elevate Condos 3 and Elevate Condos 2.