Elevate at Logan vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Elevate at Logan | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Townhome | Condo |
| Address | 486 Logan Ave, Toronto, Ontario, M4M 2P4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Kaleido Corporation | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $799,000 | — |
| Occupancy | 2024 | Oct 2022 |
| Suite Size Range | 920 - 1264 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 4 | 65 |
| Total Suites | 41 | 496 |
| Amenities | Barbeques, Electric Car Charging Station, Bicycle Lockers | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Elevate at Logan and Prestige Condos.