Elevate at Logan vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Elevate at Logan | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Townhome | Single Family |
| Address | 486 Logan Ave, Toronto, Ontario, M4M 2P4 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Kaleido Corporation | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $799,000 | $844,990 |
| Occupancy | 2024 | September 2026 |
| Suite Size Range | 920 - 1264 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 4 | — |
| Total Suites | 41 | — |
| Amenities | Barbeques, Electric Car Charging Station, Bicycle Lockers | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Elevate at Logan and Seatonville Homes.