Empire Quay House Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Empire Quay House Condos | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 162 Queens Quay E, Toronto, Ontario, M5A 0A4 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Empire Communities | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,049,990 | $844,990 |
| Occupancy | 2025 | September 2026 |
| Suite Size Range | 400 - 1111 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 21 | — |
| Total Suites | 463 | — |
| Amenities | 24 Hr Concierge, Professionally equipped fitness centre, with cardio, weights, yoga room, meditation room, spin area, and TRX system., Open-concept social lounge with a modern feature bar, booth and lounge seating and separate catering kitchen., +Wi-Fi enabled co-working lounge with booth and group seating, custom bar and feature breakout room., Parcel Storage, Wi-Fi enabled study room with a large communal table, booth seating and separated quiet rooms., Indoor Kitchen/Party Room, Outdoor terrace with gated pet area, group seating, BBQ, dining area and stylish pergola for additional shade. 12th-floor terrace lounge with a custom bar, dining area and lounge seating and access to the outdoor terrace. | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Empire Quay House Condos and Seatonville Homes.