Forty Nine 08 Condos vs Sora Vista Homes
Side-by-side comparison of two pre-construction developments.

| Attribute | Forty Nine 08 Condos | Sora Vista Homes |
|---|---|---|
| City | Woodbridge | Woodbridge |
| Property Type | Condo | Single Family |
| Address | 4908 Hwy 7, Woodbridge, Ontario, L4L 1S8 | 4600 Teston Rd, Woodbridge, Ontario, L3L 0C7 |
| Developer | Bremont Homes | Country Wide Homes Ltd. |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | 2026 | Summer 2025 |
| Suite Size Range | — | 2418 - 4253 sq ft |
| Number of Storeys | 8 | — |
| Total Suites | 128 | 192 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Forty Nine 08 Condos and Sora Vista Homes.