Freed Horseshoe Residences vs ANX Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Horseshoe Residences | ANX Condos |
|---|---|---|
| City | Barrie | Toronto |
| Property Type | Condo | Condo |
| Address | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 | 328 Dupont St, Toronto, Ontario, M5R 1V9 |
| Developer | Freed Developments | Freed Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $622,900 | $1,000,000 |
| Occupancy | 2025 | 2025 |
| Suite Size Range | 356 - 773 sq ft | 739 - 1443 sq ft |
| Number of Storeys | 7 | 13 |
| Total Suites | 183 | 104 |
| Amenities | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Horseshoe Residences and ANX Condos.