Freed Horseshoe Residences vs Freed Hotel and Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Horseshoe Residences | Freed Hotel and Residences |
|---|---|---|
| City | Barrie | Toronto |
| Property Type | Condo | Condo |
| Address | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 | 240 Adelaide St W, Toronto, Ontario, M5H 1W7 |
| Developer | Freed Developments | Freed Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $622,900 | $599,900 |
| Occupancy | 2025 | February 2030 |
| Suite Size Range | 356 - 773 sq ft | 275 - 2010 sq ft |
| Number of Storeys | 7 | 63 |
| Total Suites | 183 | 414 |
| Amenities | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa | 63rd-floor restaurant and bar, valet parking and full-service concierge, fitness and yoga studio, private theatre room, 62nd-floor Sky Lobby, private spaces for entertaining and dining, The first ever Canadian location of Katsuya Restaurant by SBE, boutique spa, terrace and outdoor garden |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Horseshoe Residences and Freed Hotel and Residences.