Freed Horseshoe Residences vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Horseshoe Residences | Gemma Condos |
|---|---|---|
| City | Barrie | Mississauga |
| Property Type | Condo | Condo |
| Address | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Freed Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $622,900 | $700,000 |
| Occupancy | 2025 | 2025 |
| Suite Size Range | 356 - 773 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 7 | 35 |
| Total Suites | 183 | 406 |
| Amenities | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Horseshoe Residences and Gemma Condos.