Freed Hotel and Residences vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Hotel and Residences | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 240 Adelaide St W, Toronto, Ontario, M5H 1W7 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Freed Developments | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $599,900 | — |
| Occupancy | February 2030 | Dec, 2024 |
| Suite Size Range | 275 - 2010 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 63 | 51 |
| Total Suites | 414 | 569 |
| Amenities | 63rd-floor restaurant and bar, valet parking and full-service concierge, fitness and yoga studio, private theatre room, 62nd-floor Sky Lobby, private spaces for entertaining and dining, The first ever Canadian location of Katsuya Restaurant by SBE, boutique spa, terrace and outdoor garden | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Hotel and Residences and 88 Queen Condos.