Freed Hotel and Residences vs ANX Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Hotel and Residences | ANX Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 240 Adelaide St W, Toronto, Ontario, M5H 1W7 | 328 Dupont St, Toronto, Ontario, M5R 1V9 |
| Developer | Freed Developments | Freed Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $599,900 | $1,000,000 |
| Occupancy | February 2030 | 2025 |
| Suite Size Range | 275 - 2010 sq ft | 739 - 1443 sq ft |
| Number of Storeys | 63 | 13 |
| Total Suites | 414 | 104 |
| Amenities | 63rd-floor restaurant and bar, valet parking and full-service concierge, fitness and yoga studio, private theatre room, 62nd-floor Sky Lobby, private spaces for entertaining and dining, The first ever Canadian location of Katsuya Restaurant by SBE, boutique spa, terrace and outdoor garden | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Hotel and Residences and ANX Condos.