Freed Hotel and Residences vs Freed Horseshoe Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Hotel and Residences | Freed Horseshoe Residences |
|---|---|---|
| City | Toronto | Barrie |
| Property Type | Condo | Condo |
| Address | 240 Adelaide St W, Toronto, Ontario, M5H 1W7 | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 |
| Developer | Freed Developments | Freed Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $599,900 | $622,900 |
| Occupancy | February 2030 | 2025 |
| Suite Size Range | 275 - 2010 sq ft | 356 - 773 sq ft |
| Number of Storeys | 63 | 7 |
| Total Suites | 414 | 183 |
| Amenities | 63rd-floor restaurant and bar, valet parking and full-service concierge, fitness and yoga studio, private theatre room, 62nd-floor Sky Lobby, private spaces for entertaining and dining, The first ever Canadian location of Katsuya Restaurant by SBE, boutique spa, terrace and outdoor garden | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Hotel and Residences and Freed Horseshoe Residences.