Freed Hotel and Residences vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Hotel and Residences | Gemma Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 240 Adelaide St W, Toronto, Ontario, M5H 1W7 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Freed Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $599,900 | $700,000 |
| Occupancy | February 2030 | 2025 |
| Suite Size Range | 275 - 2010 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 63 | 35 |
| Total Suites | 414 | 406 |
| Amenities | 63rd-floor restaurant and bar, valet parking and full-service concierge, fitness and yoga studio, private theatre room, 62nd-floor Sky Lobby, private spaces for entertaining and dining, The first ever Canadian location of Katsuya Restaurant by SBE, boutique spa, terrace and outdoor garden | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Hotel and Residences and Gemma Condos.