Freed Hotel and Residences vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Freed Hotel and Residences | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 240 Adelaide St W, Toronto, Ontario, M5H 1W7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Freed Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $599,900 | — |
| Occupancy | February 2030 | Nov, 2024 |
| Suite Size Range | 275 - 2010 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 63 | 105 |
| Total Suites | 414 | 995 |
| Amenities | 63rd-floor restaurant and bar, valet parking and full-service concierge, fitness and yoga studio, private theatre room, 62nd-floor Sky Lobby, private spaces for entertaining and dining, The first ever Canadian location of Katsuya Restaurant by SBE, boutique spa, terrace and outdoor garden | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Freed Hotel and Residences and SkyTower Condos.