GO Towns vs Freed Horseshoe Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | GO Towns | Freed Horseshoe Residences |
|---|---|---|
| City | Barrie | Barrie |
| Property Type | Townhome | Condo |
| Address | 699 Yonge St, Barrie, Ontario, L4N | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 |
| Developer | DECO Homes, Opus Homes | Freed Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $622,900 |
| Occupancy | 2023 | 2025 |
| Suite Size Range | 1225 - 1330 sq ft | 356 - 773 sq ft |
| Number of Storeys | 3 | 7 |
| Total Suites | 94 | 183 |
| Amenities | — | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for GO Towns and Freed Horseshoe Residences.