Galleria 02 Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Galleria 02 Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1245 Dupont St, Toronto, Ontario, M6H 2A6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Almadev | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Sep 2024 | Nov, 2024 |
| Suite Size Range | 590 - 1018 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 24 | 105 |
| Total Suites | 191 | 995 |
| Amenities | Chef's Kitchen and Dining Room, Fitness Zone, Games Room, Social Lounge/Co-Working Space, Movie Theatre, Yoga Studio, Kid's Playroom, Pool, Outdoor Terrace with BBQ Area and Dining | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Galleria 02 Condos and SkyTower Condos.