Galleria on the Park vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Galleria on the Park | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1245 Dupont St, Toronto, Ontario, M6H 2A6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Almadev | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Sep 2024 | Oct 2022 |
| Suite Size Range | 703 - 1051 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 29 | 65 |
| Total Suites | 267 | 496 |
| Amenities | Barbeques, Chef's Kitchen and Dining Room, Concierge, Court, Courtyard, Cycle-Friendly, Fitness Zone; Yoga Studio, Cardio Zone , Video Gaming Room , Garden, Social Lounge , Movie Theatre, Cabanas, Welcoming Lobby, Co-working Space , Mail Room, , Residential Parking , Party Room, Kid's Play Room and Kitchenette, Swimming Pool, Resident Security Access, Parcel Storage , Outdoor Terrace with BBQ Area and Dining | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Galleria on the Park and Prestige Condos.