Gallery Towers 2 vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gallery Towers 2 | Gemma Condos |
|---|---|---|
| City | Unionville | Mississauga |
| Property Type | Condo | Condo |
| Address | 190 Enterprise Blvd, Unionville, Ontario, L6G 0G5 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | The Remington Group | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $700,000 |
| Occupancy | 2025 | 2025 |
| Suite Size Range | 552 - 1438 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 25 | 35 |
| Total Suites | 222 | 406 |
| Amenities | Barbeques, Outdoor Fitness Studio, Games Room, Lounge, Workshop, Theatre Room, Dog Walk & Wash Area , Storage, Landscaped Outdoor Terrace | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gallery Towers 2 and Gemma Condos.