Gallery Towers vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gallery Towers | Gemma Condos |
|---|---|---|
| City | Unionville | Mississauga |
| Property Type | Condo | Condo |
| Address | 190 Enterprise Blvd, Unionville, Ontario, L6G 0G5 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | The Remington Group | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $672,990 | $700,000 |
| Occupancy | 2025 | 2025 |
| Suite Size Range | 588 - 2220 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 28 | 35 |
| Total Suites | 261 | 406 |
| Amenities | Barbeques, Fitness, Games Room, Lounge, Movie Theatre, Other, Pet Services, Storage, Terrace | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gallery Towers and Gemma Condos.