Garden District Condos vs Everhome
Side-by-side comparison of two pre-construction developments.


| Attribute | Garden District Condos | Everhome |
|---|---|---|
| City | Toronto | Markham |
| Property Type | Condo | Loft |
| Address | 81 Shuter St, Toronto, Ontario, M5B 0E1 | 9704 Mccowan Rd, Markham, Ontario, L3P 3J3 |
| Developer | Hyde Park, The Sher Corporation | The Sher Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $700,000 |
| Occupancy | 2023 | Fall 2025 |
| Suite Size Range | 504 - 693 sq ft | 566 - 1102 sq ft |
| Number of Storeys | 32 | 8 |
| Total Suites | 234 | 130 |
| Amenities | Barbeques, 12-Hr Concierge, Gym, Yoga, Games Room, Garden, Lounge with Kitchen and Dining Ara, Grand Lobby, Kids Playroom, Meeting Room, Pet Spa, Storage | Outdoor BBQs, 12 Hour Concierge, Fitness Studio, WiFi Lounge Room, Movie Theatre, Ping Pong Table, Billiards Room, Electric Scooter Charging Station, Smart Parcel Room, Party Room, Pet Wash Station |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Garden District Condos and Everhome.