Garden District Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Garden District Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 81 Shuter St, Toronto, Ontario, M5B 0E1 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Hyde Park, The Sher Corporation | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | — |
| Occupancy | 2023 | Oct 2022 |
| Suite Size Range | 504 - 693 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 32 | 65 |
| Total Suites | 234 | 496 |
| Amenities | Barbeques, 12-Hr Concierge, Gym, Yoga, Games Room, Garden, Lounge with Kitchen and Dining Ara, Grand Lobby, Kids Playroom, Meeting Room, Pet Spa, Storage | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Garden District Condos and Prestige Condos.