Garden District Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Garden District Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 81 Shuter St, Toronto, Ontario, M5B 0E1 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Hyde Park, The Sher Corporation | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | — |
| Occupancy | 2023 | Nov, 2024 |
| Suite Size Range | 504 - 693 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 32 | 105 |
| Total Suites | 234 | 995 |
| Amenities | Barbeques, 12-Hr Concierge, Gym, Yoga, Games Room, Garden, Lounge with Kitchen and Dining Ara, Grand Lobby, Kids Playroom, Meeting Room, Pet Spa, Storage | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Garden District Condos and SkyTower Condos.