Garden District Condos vs Warehouse Lofts Toronto
Side-by-side comparison of two pre-construction developments.


| Attribute | Garden District Condos | Warehouse Lofts Toronto |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 81 Shuter St, Toronto, Ontario, M5B 0E1 | 191 Parliament St, Toronto, Ontario, M5A 2Z4 |
| Developer | Hyde Park, The Sher Corporation | Downing Street, The Sher Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $1,434,900 |
| Occupancy | 2023 | August 2025 |
| Suite Size Range | 504 - 693 sq ft | 1366 - 1674 sq ft |
| Number of Storeys | 32 | 11 |
| Total Suites | 234 | 29 |
| Amenities | Barbeques, 12-Hr Concierge, Gym, Yoga, Games Room, Garden, Lounge with Kitchen and Dining Ara, Grand Lobby, Kids Playroom, Meeting Room, Pet Spa, Storage | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Garden District Condos and Warehouse Lofts Toronto.