Garden Series Condos 2 vs East Pointe Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Garden Series Condos 2 | East Pointe Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 3445 Sheppard Ave E, Scarborough, Ontario, M1T 3K5 | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 |
| Developer | 95 Developments | Mutual Developments |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $779,900 | — |
| Occupancy | Spring 2025 | May, 2025 |
| Suite Size Range | 506 - 909 sq ft | 621 - 902 sq ft |
| Number of Storeys | 10 | 11 |
| Total Suites | 295 | 104 |
| Amenities | Gym, Library Lounge, Sports Lounge, Media Lounge, Recreation/Card Room, Co-Working Spaces, Billiard Room, Meeting Room, Yoga Studio, Dining Room with Gourmet Kitchen, Party Room, Pet Wash, Kid's Play Room | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Garden Series Condos 2 and East Pointe Condos.