Garden Series Condos vs Garden Series Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Garden Series Condos | Garden Series Condos 2 |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 3445 Sheppard Ave E, Scarborough, Ontario, M1T 3K5 | 3445 Sheppard Ave E, Scarborough, Ontario, M1T 3K5 |
| Developer | 95 Developments | 95 Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $779,900 |
| Occupancy | Q1 2025 | Spring 2025 |
| Suite Size Range | 531 - 1126 sq ft | 506 - 909 sq ft |
| Number of Storeys | 17 | 10 |
| Total Suites | 295 | 295 |
| Amenities | Fitness Centre, Library Lounge, Media Lounge, Recreation/Card Room, Billiard Room, Meeting Room, Yoga Studio, Dining Room with Designer Gourmet Kitchen, Party Room, Pet Wash, Kid's Play Area | Gym, Library Lounge, Sports Lounge, Media Lounge, Recreation/Card Room, Co-Working Spaces, Billiard Room, Meeting Room, Yoga Studio, Dining Room with Gourmet Kitchen, Party Room, Pet Wash, Kid's Play Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Garden Series Condos and Garden Series Condos 2.