Gemma Condos vs Cypress Condos Pinnacle Etobicoke
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | Cypress Condos Pinnacle Etobicoke |
|---|---|---|
| City | Mississauga | Etobicoke |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 5415 Dundas St W, Etobicoke, Ontario, M9B 1B5 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $800,000 |
| Occupancy | 2025 | 2021 |
| Suite Size Range | 590 - 1260 sq ft | 858 - 1145 sq ft |
| Number of Storeys | 35 | 25 |
| Total Suites | 406 | 274 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | BBQ Area, Bicycle Storage, Fully Equipped Fitness Room, Yoga Room, Movie Theatre, Roof Top Party Room, Pet Friendly, Kid's Play Area, Outdoor Terrace with Bar |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and Cypress Condos Pinnacle Etobicoke.