Gemma Condos vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | Pinnacle International | Camrost Felcorp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | — |
| Occupancy | 2025 | Sep, 2024 |
| Suite Size Range | 590 - 1260 sq ft | 555 - 888 sq ft |
| Number of Storeys | 35 | 31 |
| Total Suites | 406 | 250 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and EXS Condos.