Gemma Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | SkyTower Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | — |
| Occupancy | 2025 | Nov, 2024 |
| Suite Size Range | 590 - 1260 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 35 | 105 |
| Total Suites | 406 | 995 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and SkyTower Condos.